Loading...
Loading...
Photo: Calreyn88, via Wikimedia Commons (CC BY-SA 4.0)
Ford
1969–1986 · Coupe
Market Intelligence
Good Cond. Avg
€13,075 ($14,549)
YoY Change
+0%
Geographic Intelligence
Ford's European coupé built in three generations. Engines range from 1.3 litres to the 2.8 Injection and 3.0 V6.
| Date | Type | Condition | Price |
|---|---|---|---|
| Nov 7, 2026 | Sold | Good | €5,560 ($6,187) |
| Nov 7, 2026 | Sold | Good | €10,867 ($12,092) |
| Aug 22, 2026 | Sold | Good | €9,098 ($10,123) |
| Aug 22, 2026 | Sold | Good | €15,163 ($16,872) |
| Jun 20, 2026 | Sold | Good | €10,614 ($11,810) |
| Feb 21, 2026 | Sold | Concours | €32,703 ($36,389) |
| Feb 21, 2026 | Sold | Concours | €31,539 ($35,093) |
| Feb 6, 2026 | Sold | Fair | €8,150 ($9,069) |
| Feb 6, 2026 | Sold | Good | €10,417 ($11,591) |
| Feb 6, 2026 | Sold | Project | €4,412 ($4,909) |
| Feb 6, 2026 | Sold | Good | €10,417 ($11,591) |
| Jan 31, 2026 | Sold | Good | €7,961 ($8,858) |
Last record tracked: Nov 7, 2026 · 12 records
Market signal based on price trends and volume data. Not financial advice.
Average
Embed this price
Paste into a forum post or blog. Updates automatically.
Data and signals are provided for informational purposes only and do not constitute investment advice. Prices are aggregated from public listings and auction results and may not reflect any individual vehicle.
Prices holding steady with minimal change