Loading...
Loading...
Photo: Calreyn88, via Wikimedia Commons (CC BY-SA 4.0)
Porsche
1977–1991 · Coupe
Market Intelligence
Good Cond. Avg
€25,535 ($28,413)
YoY Change
+0%
Time Machine
Slide to see historical prices
€27,095
avg in 2026 (27 sales)
Car Age
49 yr
Inflation Adj.
€27,095
Gained
+0%
Based on 54 tracked sales. Inflation adjusted using Eurozone CPI.
Depreciation Valley
Lifecycle position for 928 (1977–1991)
Valley Low
€17,846
age 47 yr
Now
€27,095
age 49 yr
Past the valley. Values rising.
Geographic Intelligence
Porsche's front-engined V8 grand tourer, launched in 1977 and the only sports car to win European Car of the Year (1978). Covers 928, 928 S and S4; the GTS has its own page.
| Date | Type | Condition | Price |
|---|---|---|---|
| Nov 10, 2026 | Asking | Excellent | €29,900 ($33,270) |
| Nov 10, 2026 | Asking | Good | €22,743 ($25,306) |
| Nov 10, 2026 | Asking | Good | €22,230 ($24,735) |
| Jun 20, 2026 | Sold | Fair | €12,928 ($14,385) |
| Apr 11, 2026 | Sold | Fair | €11,324 ($12,600) |
| Apr 11, 2026 | Sold | Project | €10,096 ($11,234) |
| Mar 6, 2026 | Asking | Good | €19,900 ($22,143) |
| Mar 6, 2026 | Asking | Good | €18,400 ($20,474) |
| Mar 6, 2026 | Asking | Fair | €12,400 ($13,797) |
| Mar 6, 2026 | Asking | Excellent | €39,900 ($44,397) |
| Mar 6, 2026 | Asking | Excellent | €26,807 ($29,828) |
| Mar 6, 2026 | Asking | Excellent | €38,862 ($43,242) |
| Mar 6, 2026 | Asking | Concours | €40,217 ($44,749) |
| Mar 6, 2026 | Asking | Concours | €45,000 ($50,072) |
| Feb 21, 2026 | Sold | Good | €23,200 ($25,815) |
Last record tracked: Nov 10, 2026 · 54 records
Market signal based on price trends and volume data. Not financial advice.
Above Average
Embed this price
Paste into a forum post or blog. Updates automatically.
Data and signals are provided for informational purposes only and do not constitute investment advice. Prices are aggregated from public listings and auction results and may not reflect any individual vehicle.
Prices holding steady with minimal change
Max spread: €15,136 (118% between cheapest and most expensive region)