Loading...
Loading...
Photo: Ethan Llamas, via Wikimedia Commons (CC BY-SA 4.0)
Toyota
1990–1997 · SUV
Market Intelligence
Good Cond. Avg
€25,749 ($28,651)
YoY Change
+0%
Time Machine
Slide to see historical prices
€28,329
avg in 2026 (15 sales)
Car Age
36 yr
Inflation Adj.
€28,329
Gained
+0%
Based on 24 tracked sales. Inflation adjusted using Eurozone CPI.
Geographic Intelligence
The 80-series Land Cruiser of 1990–1997 with coil springs and, in many markets, locking differentials. Only listings that name the series are counted.
| Date | Type | Condition | Price |
|---|---|---|---|
| Aug 22, 2026 | Sold | Good | €11,625 ($12,935) |
| Feb 26, 2026 | Sold | Excellent | €32,887 ($36,593) |
| Feb 16, 2026 | Sold | Concours | €67,909 ($75,562) |
| Feb 14, 2026 | Sold | Excellent | €33,527 ($37,305) |
| Feb 3, 2026 | Sold | Fair | €14,521 ($16,158) |
| Feb 2, 2026 | Sold | Good | €18,792 ($20,910) |
| Feb 1, 2026 | Sold | Concours | €50,398 ($56,078) |
| Jan 31, 2026 | Sold | Excellent | €35,252 ($39,225) |
| Jan 26, 2026 | Sold | Good | €21,365 ($23,773) |
| Jan 25, 2026 | Sold | Fair | €15,383 ($17,117) |
| Jan 18, 2026 | Sold | Fair | €14,528 ($16,165) |
| Jan 17, 2026 | Sold | Excellent | €26,493 ($29,479) |
| Jan 15, 2026 | Sold | Good | €21,792 ($24,248) |
| Jan 14, 2026 | Sold | Good | €22,006 ($24,486) |
| Jan 10, 2026 | Sold | Excellent | €38,457 ($42,791) |
Last record tracked: Aug 22, 2026 · 24 records
Market signal based on price trends and volume data. Not financial advice.
Above Average
Embed this price
Paste into a forum post or blog. Updates automatically.
Data and signals are provided for informational purposes only and do not constitute investment advice. Prices are aggregated from public listings and auction results and may not reflect any individual vehicle.
Prices holding steady with minimal change