Ferrari
2009–2015 · Coupe
Market Intelligence
Good Cond. Avg
€224,079 ($259,439)
YoY Change
+0%
Time Machine
Slide to see historical prices
€326,557
avg in 2026 (34 sales)
New price (MSRP)
€200,000
Now vs New
1.6x
Car Age
17yr
Inflation Adj.
€326,557
Gained
+0%
Based on 38 tracked sales. Inflation adjusted using Eurozone CPI.
Geographic Intelligence
Period Brochures
Factory brochures across production years. Compare how Ferrari positioned the 458 Italia as specs and styling evolved.
The last naturally aspirated mid-engine Ferrari V8. Many engineers consider the 458 Italia the apex of Ferrari's engineering philosophy before forced induction arrived. Its 562hp flat-plane V8 is widely regarded as one of the finest engines ever made.
| Date | Type | Condition | Price |
|---|---|---|---|
| Aug 27, 2026 | Asking | Good | €215,000 ($248,927) |
| Aug 27, 2026 | Asking | Concours | €649,000 ($751,412) |
| Aug 27, 2026 | Asking | Good | €245,800 ($284,587) |
| Aug 27, 2026 | Asking | Excellent | €299,900 ($347,224) |
| Aug 27, 2026 | Asking | Good | €210,000 ($243,138) |
| Aug 27, 2026 | Asking | Excellent | €335,000 ($387,863) |
| Aug 27, 2026 | Asking | Good | €260,000 ($301,028) |
| Aug 27, 2026 | Asking | Good | €199,999 ($231,559) |
| Aug 27, 2026 | Asking | Good | €236,900 ($274,283) |
| Aug 27, 2026 | Asking | Fair | €149,999 ($173,669) |
| Aug 27, 2026 | Asking | Good | €189,990 ($219,970) |
| Aug 27, 2026 | Asking | Good | €204,950 ($237,291) |
| Aug 27, 2026 | Asking | Fair | €169,000 ($195,668) |
| Aug 27, 2026 | Asking | Concours | €687,500 ($795,988) |
| Aug 27, 2026 | Asking | Concours | €617,500 ($714,942) |
Last record tracked: Aug 27, 2026 · 38 records
Market signal based on price trends and volume data. Not financial advice.
Fair
Data and signals are provided for informational purposes only and do not constitute investment advice. Prices are aggregated from public listings and auction results and may not reflect any individual vehicle.
Prices holding steady with minimal change
Max spread: €875,164 (343% between cheapest and most expensive region)