
Photo by João Paulo Fotografias on Flickr (CC BY-ND 2.0)
Ferrari
2009–2015 · Coupe
Market Intelligence
Good Cond. Avg
€NaN ($NaN)
YoY Change
+0%
Time Machine
Slide to see historical prices
€282,002
avg in 2026 (43 sales)
New price (MSRP)
€200,000
Now vs New
1.4x
Car Age
17yr
Inflation Adj.
€282,002
Gained
+0%
Based on 47 tracked sales. Inflation adjusted using Eurozone CPI.
Geographic Intelligence
Period Brochures
Factory brochures across production years. Compare how Ferrari positioned the 458 Italia as specs and styling evolved.
The last naturally aspirated mid-engine Ferrari V8. Many engineers consider the 458 Italia the apex of Ferrari's engineering philosophy before forced induction arrived. Its 562hp flat-plane V8 is widely regarded as one of the finest engines ever made.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Good | €222,500 ($258,478) |
| Mar 7, 2026 | Good | €219,000 ($254,412) |
| Mar 7, 2026 | Concours | €599,999 ($697,019) |
| Mar 7, 2026 | Concours | €599,999 ($697,019) |
| Mar 7, 2026 | Good | €230,000 ($267,191) |
| Mar 7, 2026 | Good | €214,980 ($249,742) |
| Mar 7, 2026 | Excellent | €249,980 ($290,402) |
| Mar 7, 2026 | Excellent | €289,950 ($336,835) |
| Mar 7, 2026 | Good | €177,500 ($206,202) |
| Mar 7, 2026 | Project | €98,500 ($114,427) |
| Mar 7, 2026 | Good | €205,000 ($238,149) |
| Mar 7, 2026 | Good | €232,900 ($270,560) |
| Mar 7, 2026 | Concours | €439,000 ($509,986) |
| Mar 7, 2026 | Fair | €149,900 ($174,139) |
| Mar 7, 2026 | Good | €186,500 ($216,657) |
Last sale tracked: Mar 7, 2026 · 47 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change