
Photo by denniselzinga on Flickr (CC BY 2.0)
Ferrari
1969–1974 · Coupe
Market Intelligence
Good Cond. Avg
€356,347 ($413,968)
YoY Change
-6.6%
Time Machine
Slide to see historical prices
€328,036
avg in 2026 (10 sales)
New price (MSRP)
€12,000
Now vs New
27.3x
Car Age
57yr
Inflation Adj.
€328,036
Gained
+0%
Based on 82 tracked sales. Inflation adjusted using Eurozone CPI.
Depreciation Valley
Lifecycle position for Dino 246 GT
New (MSRP)
€12,000
Valley Low
€290,980
age 51yr
Now
€328,036
age 57yr
Past the valley. Values rising. Trading at 27.3x original MSRP.
Geographic Intelligence
Period Brochures
Factory brochures across production years. Compare how Ferrari positioned the Dino 246 GT as specs and styling evolved.
The 'baby Ferrari' that wasn't technically a Ferrari at all. The mid-mounted V6 and Pininfarina curves made it a masterpiece. Now universally regarded as one of the most beautiful cars ever built.
| Date | Condition | Price |
|---|---|---|
| Mar 6, 2026 | Project | €799 ($928) |
| Mar 6, 2026 | Project | €500 ($581) |
| Mar 6, 2026 | Excellent | €520,720 ($604,920) |
| Mar 6, 2026 | Concours | €733,240 ($851,805) |
| Mar 5, 2026 | Good | €98,210 ($114,091) |
| Mar 4, 2026 | Good | €386,400 ($448,881) |
| Feb 27, 2026 | Excellent | €520,720 ($604,920) |
| Feb 27, 2026 | Concours | €733,240 ($851,805) |
| Feb 21, 2026 | Good | €6,532 ($7,588) |
| Feb 9, 2026 | Fair | €280,000 ($325,276) |
| Oct 11, 2025 | Good | €322,000 ($374,067) |
| Aug 2, 2025 | Excellent | €552,000 ($641,258) |
| Jul 21, 2025 | Good | €355,120 ($412,543) |
| Jul 3, 2025 | Good | €391,920 ($455,293) |
| Jun 9, 2025 | Excellent | €483,000 ($561,101) |
Last sale tracked: Mar 6, 2026 · 82 records
Market signal based on price trends and volume data. Not financial advice.
Above Average
Price declining from recent highs