
Photo by amika_san on Flickr (CC BY-ND 2.0)
Honda
1991–1996 · Convertible
Market Intelligence
Good Cond. Avg
€5,842 ($6,787)
YoY Change
+0%
Geographic Intelligence
Period Brochures
Factory brochures across production years. Compare how Honda positioned the Beat as specs and styling evolved.
Honda's kei car masterpiece. A mid-engine, rear-drive roadster with a 660cc MTREC engine revving to 8,100rpm. Designed as the ultimate small-car driving experience. Now a cult JDM import.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Good | €11,900 ($13,824) |
| Mar 7, 2026 | Good | €12,950 ($15,044) |
| Mar 7, 2026 | Fair | €6,800 ($7,900) |
| Mar 7, 2026 | Fair | €8,900 ($10,339) |
| Mar 7, 2026 | Excellent | €15,000 ($17,426) |
| Mar 7, 2026 | Excellent | €14,495 ($16,839) |
| Mar 6, 2026 | Concours | €157,383 ($182,832) |
| Mar 5, 2026 | Good | €11,900 ($13,824) |
| Mar 5, 2026 | Good | €12,950 ($15,044) |
| Mar 5, 2026 | Good | €6,800 ($7,900) |
| Mar 5, 2026 | Good | €8,900 ($10,339) |
| Mar 5, 2026 | Good | €15,000 ($17,426) |
| Mar 5, 2026 | Good | €14,500 ($16,845) |
| Feb 28, 2026 | Good | €5,842 ($6,787) |
| Feb 18, 2026 | Excellent | €8,832 ($10,260) |
Last sale tracked: Mar 7, 2026 · 15 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change