
Photo by Eddy Clio on Flickr (CC BY-ND 2.0)
Lamborghini
1990–2001 · Coupe
Market Intelligence
Good Cond. Avg
€482,085 ($555,603)
YoY Change
+0%
Time Machine
Slide to see historical prices
€594,439
avg in 2026 (45 sales)
New price (MSRP)
€220,000
Now vs New
2.7x
Car Age
36yr
Inflation Adj.
€594,439
Gained
+0%
Based on 46 tracked sales. Inflation adjusted using Eurozone CPI.
Geographic Intelligence
The Countach's 200mph successor. Long undervalued compared to contemporary Ferraris, Diablos are now being recognized as the investment they always were.
| Date | Condition | Price |
|---|---|---|
| Mar 6, 2026 | Good | €590,000 ($679,975) |
| Mar 6, 2026 | Fair | €350,000 ($403,375) |
| Mar 6, 2026 | Good | €550,000 ($633,875) |
| Mar 6, 2026 | Good | €600,000 ($691,500) |
| Mar 6, 2026 | Good | €569,900 ($656,810) |
| Mar 6, 2026 | Fair | €284,980 ($328,439) |
| Mar 6, 2026 | Fair | €350,000 ($403,375) |
| Mar 6, 2026 | Good | €550,000 ($633,875) |
| Mar 6, 2026 | Good | €550,000 ($633,875) |
| Mar 6, 2026 | Good | €590,000 ($679,975) |
| Mar 6, 2026 | Fair | €349,500 ($402,799) |
| Mar 6, 2026 | Excellent | €730,300 ($841,671) |
| Mar 6, 2026 | Fair | €349,000 ($402,223) |
| Mar 6, 2026 | Concours | €1.5M ($1.7M) |
| Mar 6, 2026 | Excellent | €642,160 ($740,089) |
Last sale tracked: Mar 6, 2026 · 46 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change