
Photo by hugh llewelyn on Flickr (CC BY-SA 2.0)
MG
1961–1979 · Convertible
Market Intelligence
Good Cond. Avg
€NaN ($NaN)
YoY Change
+0%
Geographic Intelligence
The most accessible British sports car of the post-war era. The Midget offered genuine two-seat open-top motoring at a price within reach of ordinary buyers. Chrome-bumper Mk1 and Mk2 models command the strongest premiums.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Good | €9,000 ($10,540) |
| Mar 7, 2026 | Excellent | €12,800 ($14,990) |
| Mar 7, 2026 | Concours | €22,950 ($26,877) |
| Mar 7, 2026 | Concours | €22,950 ($26,877) |
| Mar 7, 2026 | Excellent | €14,500 ($16,981) |
| Mar 7, 2026 | Concours | €17,500 ($20,494) |
| Mar 7, 2026 | Good | €8,950 ($10,481) |
| Mar 7, 2026 | Fair | €5,000 ($5,856) |
| Mar 7, 2026 | Excellent | €12,000 ($14,053) |
| Mar 7, 2026 | Excellent | €12,490 ($14,627) |
| Mar 7, 2026 | Fair | €6,500 ($7,612) |
| Mar 7, 2026 | Excellent | €12,000 ($14,053) |
| Mar 7, 2026 | Fair | €7,000 ($8,198) |
| Mar 7, 2026 | Good | €9,990 ($11,699) |
| Mar 7, 2026 | Good | €9,990 ($11,699) |
Last sale tracked: Mar 7, 2026 · 41 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change