
Oldsmobile
1966–1970 · Coupe
Market Intelligence
Good Cond. Avg
€NaN ($NaN)
YoY Change
+0%
Time Machine
Slide to see historical prices
€25,230
avg in 2026 (8 sales)
Car Age
60yr
Inflation Adj.
€25,230
Gained
+0%
Based on 10 tracked sales. Inflation adjusted using Eurozone CPI.
Geographic Intelligence
America's first front-wheel-drive muscle car. The Toronado's massive 385hp 425 V8 routed through a front-drive system was a genuine engineering achievement in 1966. Its dramatic fastback styling by David North makes it one of the most visually striking American cars of the 1960s.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Fair | €19,900 ($23,305) |
| Mar 7, 2026 | Excellent | €34,950 ($40,930) |
| Mar 7, 2026 | Good | €24,950 ($29,219) |
| Mar 7, 2026 | Fair | €18,900 ($22,134) |
| Mar 7, 2026 | Excellent | €39,490 ($46,247) |
| Mar 7, 2026 | Good | €29,900 ($35,016) |
| Mar 7, 2026 | Fair | €16,500 ($19,323) |
| Feb 12, 2026 | Fair | €17,250 ($20,201) |
| Dec 22, 2025 | Good | €29,440 ($34,477) |
| Dec 12, 2025 | Good | €20,240 ($23,703) |
Last sale tracked: Mar 7, 2026 · 10 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change