Porsche
2015–2019 · Coupe
Market Intelligence
Good Cond. Avg
€198,325 ($231,743)
YoY Change
+0%
Time Machine
Slide to see historical prices
€184,915
avg in 2026 (48 sales)
New price (MSRP)
€180,000
Now vs New
1.0x
Car Age
11yr
Inflation Adj.
€184,915
Gained
+0%
Based on 197 tracked sales. Inflation adjusted using Eurozone CPI.
Depreciation Valley
Lifecycle position for 911 GT3 RS (991)
New (MSRP)
€180,000
Valley Low
€184,915
age 11yr
Now
€184,915
age 11yr
Could be the best time to buy. Trading at 1.0x original MSRP.
The naturally aspirated 4.0L flat-six produces 520hp and revs to 9,000rpm. The last great NA Porsche engine in its ultimate form.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Excellent | €240,000 ($280,440) |
| Mar 7, 2026 | Excellent | €237,500 ($277,519) |
| Mar 7, 2026 | Excellent | €255,000 ($297,968) |
| Mar 7, 2026 | Excellent | €279,900 ($327,063) |
| Mar 7, 2026 | Good | €235,000 ($274,598) |
| Mar 7, 2026 | Excellent | €239,000 ($279,272) |
| Mar 7, 2026 | Good | €219,900 ($256,953) |
| Mar 7, 2026 | Excellent | €244,991 ($286,272) |
| Mar 7, 2026 | Good | €217,500 ($254,149) |
| Mar 7, 2026 | Excellent | €244,950 ($286,224) |
| Mar 7, 2026 | Fair | €106,990 ($125,018) |
| Mar 7, 2026 | Fair | €125,000 ($146,063) |
| Mar 6, 2026 | Project | €26,598 ($31,080) |
| Mar 6, 2026 | Project | €21,470 ($25,088) |
| Mar 6, 2026 | Good | €234,900 ($274,481) |
Last sale tracked: Mar 7, 2026 · 197 records
Market signal based on price trends and volume data. Not financial advice.
Above Average
Prices holding steady with minimal change
Max spread: €3,393 (2% between cheapest and most expensive region)