
Photo by Spanish Coches on Flickr (CC BY 2.0)
Saab
1993–1998 · Sedan
Market Intelligence
Good Cond. Avg
€NaN ($NaN)
YoY Change
+0%
Geographic Intelligence
Saab's sporting flagship, with a 225hp turbocharged four-cylinder in a shared platform with the Alfa Romeo 164 and Fiat Croma, yet distinctly Swedish in character. The Aero's combination of performance, practicality, and build quality is attracting a new generation of collectors.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Concours | €17,990 ($21,068) |
| Mar 7, 2026 | Concours | €17,990 ($21,068) |
| Mar 7, 2026 | Good | €7,500 ($8,783) |
| Mar 7, 2026 | Excellent | €8,900 ($10,423) |
| Mar 7, 2026 | Excellent | €10,750 ($12,589) |
| Mar 7, 2026 | Good | €6,500 ($7,612) |
| Mar 7, 2026 | Concours | €12,900 ($15,107) |
| Mar 7, 2026 | Fair | €3,495 ($4,093) |
| Mar 7, 2026 | Project | €2,250 ($2,635) |
| Mar 7, 2026 | Fair | €3,450 ($4,040) |
| Mar 7, 2026 | Concours | €14,800 ($17,332) |
| Mar 7, 2026 | Fair | €4,900 ($5,738) |
| Mar 7, 2026 | Good | €6,500 ($7,612) |
| Mar 7, 2026 | Fair | €3,999 ($4,683) |
| Mar 7, 2026 | Fair | €3,999 ($4,683) |
Last sale tracked: Mar 7, 2026 · 22 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change