
Factory brochure (via autocatalogarchive) (Fair use / historical document)
Suzuki
1990–1995 · SUV
Market Intelligence
Good Cond. Avg
€NaN ($NaN)
YoY Change
+0%
Geographic Intelligence
Period Brochures
Factory brochures across production years. Compare how Suzuki positioned the Jimny (JA11) as specs and styling evolved.
The third-generation Jimny that refined Suzuki's formula of tiny dimensions and serious off-road capability. The JA11's F6A engine and solid axles made it a favourite for technical trails where larger 4x4s cannot follow.
| Date | Condition | Price |
|---|---|---|
| Mar 7, 2026 | Fair | €13,490 ($15,671) |
| Mar 7, 2026 | Fair | €11,900 ($13,824) |
| Mar 7, 2026 | Excellent | €21,600 ($25,093) |
| Mar 7, 2026 | Good | €18,000 ($20,911) |
| Mar 7, 2026 | Good | €19,500 ($22,653) |
| Mar 7, 2026 | Excellent | €30,000 ($34,851) |
| Mar 7, 2026 | Concours | €33,900 ($39,382) |
| Mar 7, 2026 | Excellent | €22,000 ($25,557) |
| Mar 7, 2026 | Project | €5,300 ($6,157) |
| Mar 7, 2026 | Project | €4,000 ($4,647) |
| Mar 7, 2026 | Project | €7,499 ($8,712) |
| Mar 7, 2026 | Good | €15,950 ($18,529) |
| Mar 7, 2026 | Good | €15,650 ($18,181) |
| Mar 7, 2026 | Good | €14,990 ($17,414) |
| Mar 7, 2026 | Concours | €35,970 ($41,786) |
Last sale tracked: Mar 7, 2026 · 28 records
Market signal based on price trends and volume data. Not financial advice.
Average
Prices holding steady with minimal change