
Photo by Freggs on Flickr (CC BY-SA 2.0)
Audi
1994–1995 · Wagon
Market Intelligence
Good Cond. Avg
€NaN ($NaN)
YoY Change
+0%
Showing the last 12 months
2 older records from the full history are available with PetrolManiac Pro — plus CSV export and an unlimited watchlist.
Unlock full historyTime Machine
Slide to see historical prices
€71,449
avg in 2026 (42 sales)
Car Age
32yr
Inflation Adj.
€71,449
Gained
+0%
Based on 44 tracked sales. Inflation adjusted using Eurozone CPI.
Geographic Intelligence
Period Brochures
Factory brochures across production years. Compare how Audi positioned the RS2 Avant as specs and styling evolved.
The original super wagon, co-developed with Porsche. The RS2's turbocharged five-cylinder produced 315hp and 0-60 in 4.8 seconds — faster than a 993 Carrera. Only 2,891 built.
| Date | Type | Condition | Price |
|---|---|---|---|
| Mar 7, 2026 | Asking | Fair | €55,900 ($64,151) |
| Mar 7, 2026 | Asking | Good | €64,900 ($74,479) |
| Mar 7, 2026 | Asking | Good | €84,880 ($97,408) |
| Mar 7, 2026 | Asking | Good | €76,000 ($87,218) |
| Mar 7, 2026 | Asking | Good | €76,000 ($87,218) |
| Mar 7, 2026 | Asking | Good | €78,990 ($90,649) |
| Mar 7, 2026 | Asking | Good | €85,000 ($97,546) |
| Mar 7, 2026 | Asking | Good | €82,500 ($94,677) |
| Mar 7, 2026 | Asking | Fair | €48,045 ($55,136) |
| Mar 7, 2026 | Asking | Excellent | €94,800 ($108,792) |
| Mar 7, 2026 | Asking | Fair | €59,900 ($68,741) |
| Mar 7, 2026 | Asking | Fair | €48,900 ($56,118) |
| Mar 7, 2026 | Asking | Good | €76,000 ($87,218) |
| Mar 7, 2026 | Asking | Fair | €55,000 ($63,118) |
| Mar 7, 2026 | Asking | Good | €79,900 ($91,693) |
Last record tracked: Mar 7, 2026 · 44 records
Market signal based on price trends and volume data. Not financial advice.
Average
Data and signals are provided for informational purposes only and do not constitute investment advice. Prices are aggregated from public listings and auction results and may not reflect any individual vehicle.
Prices holding steady with minimal change