
Photo by nakhon100 on Flickr (CC BY 2.0)
BMW
1978–1981 · Coupe
Market Intelligence
Good Cond. Avg
€499,100 ($575,213)
YoY Change
-6.5%
Time Machine
Slide to see historical prices
€116,856
avg in 2026 (48 sales)
New price (MSRP)
€62,000
Now vs New
1.9x
Car Age
48yr
Inflation Adj.
€116,856
Gained
+0%
Based on 57 tracked sales. Inflation adjusted using Eurozone CPI.
Depreciation Valley
Lifecycle position for M1
New (MSRP)
€62,000
Valley Low
€4,600
age 42yr
Now
€116,856
age 48yr
Past the valley. Values rising. Trading at 1.9x original MSRP.
Geographic Intelligence
BMW's only mid-engine supercar. Designed by Giugiaro, powered by the legendary M88 3.5L inline-six. Only 453 road cars built. The most valuable production BMW ever made.
| Date | Condition | Price |
|---|---|---|
| Mar 6, 2026 | Good | €556,140 ($640,951) |
| Mar 5, 2026 | Good | €47,860 ($55,159) |
| Mar 5, 2026 | Good | €42,660 ($49,166) |
| Mar 5, 2026 | Good | €44,460 ($51,240) |
| Mar 5, 2026 | Good | €33,950 ($39,127) |
| Mar 5, 2026 | Good | €569,500 ($656,349) |
| Mar 5, 2026 | Good | €57,100 ($65,808) |
| Mar 5, 2026 | Good | €41,880 ($48,267) |
| Mar 5, 2026 | Good | €3,500 ($4,034) |
| Mar 5, 2026 | Good | €29,990 ($34,563) |
| Mar 5, 2026 | Good | €30,950 ($35,670) |
| Mar 5, 2026 | Good | €34,440 ($39,692) |
| Mar 5, 2026 | Good | €539 ($621) |
| Mar 5, 2026 | Good | €43,490 ($50,122) |
| Mar 5, 2026 | Good | €28,490 ($32,835) |
Last sale tracked: Mar 6, 2026 · 57 records
Market signal based on price trends and volume data. Not financial advice.
Average
Price declining from recent highs